List of fields (both values and keys) used in PVQL to query data.
Field Name | Type | Layers | Description |
---|---|---|---|
aborts | number | citrix | The number of aborted Citrix sessions |
aborts.ratio | number | citrix | The ratio of aborts to the total number of launch attempts |
ajax.requests | number | http | The number of javascript requests |
alert.access_denied | bool | tls | A valid certificate was received, but when access control was applied, the sender decided not to proceed with negotiation. Code 49. |
alert.bad_certificate | bool | tls | A certificate was corrupt, contained signatures that did not verify correctly, etc. Code 42. |
alert.bad_record_mac | bool | tls | This alert is returned if a record is received with an incorrect MAC. Code 20. |
alert.certificate_expired | bool | tls | A certificate has expired or is not currently valid. Code 45. |
alert.certificate_revoked | bool | tls | A certificate was revoked by its signer. Code 44. |
alert.certificate_unknown | bool | tls | Some other (unspecified) issue arose in processing the certificate, rendering it unacceptable. Code 46. |
alert.close_notify | bool | tls | This message notifies the recipient that the sender will not send any more messages on this connection. Code 0. |
alert.decode_error | bool | tls | A message could not be decoded because some field was out of the specified range or the length of the message was incorrect. Code 50. |
alert.decompression_failure | bool | tls | The decompression function received improper input (e.g., data that would expand to excessive length). Code 30. |
alert.decrypt_error | bool | tls | A handshake cryptographic operation failed, including being unable to correctly verify a signature or validate a Finished message. Code 51. |
alert.decryption_failed | bool | tls | This alert was used in some earlier versions of TLS, and may have permitted certain attacks against the CBC mode. Code 21. |
alert.export_restriction | bool | tls | This alert was used in some earlier versions of TLS. Code 60. |
alert.handshake_failure | bool | tls | Reception of a handshake failure alert message indicates that the sender was unable to negotiate an acceptable set of security parameters given the options available. Code 40. |
alert.illegal_parameter | bool | tls | A field in the handshake was out of range or inconsistent with other fields. Code 47. |
alert.insufficient_security | bool | tls | Returned instead of a handshake failure when a negotiation has failed specifically because the server requires ciphers more secure than those supported by the client. Code 71. |
alert.internal_error | bool | tls | An internal error unrelated to the peer or the correctness of the protocol (such as a memory allocation failure) makes it impossible to continue. Code 80. |
alert.no_certificate | bool | tls | This alert was used in SSLv3 but not any version of TLS. Code 41. |
alert.no_renegotiation | bool | tls | Sent by the client in response to a hello request or by the server in response to a client hello after initial handshaking. Code 100. |
alert.protocol_version | bool | tls | The protocol version the client has attempted to negotiate is recognized but not supported. Code 70. |
alert.record_overflow | bool | tls | A TLSCiphertext record was received that had a length more than 2^14+2048 bytes, or a record decrypted to a TLSCompressed record with more than 2^14+1024 bytes. Code 22. |
alert.unexpected_message | bool | tls | An inappropriate message was received. Code 10. |
alert.unknown_ca | bool | tls | A valid certificate chain or partial chain was received, but the certificate was not accepted because the CA certificate could not be located or couldn't be matched with a known, trusted CA. Code 48. |
alert.unsupported_certificate | bool | tls | A certificate was of an unsupported type. Code 43. |
alert.unsupported_extension | bool | tls | Sent by clients that receive an extended server hello containing an extension that they did not put in the corresponding client hello. Code 110. |
alert.user_canceled | bool | tls | This handshake is being canceled for some reason unrelated to a protocol failure. Code 90. |
alert_types | alerttypes | rdp tls |
Flags of alerts present in the TLS conversation |
application.category.id | application_category_id | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The application category ID |
application.category.name | application_category | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The application category name |
application.id | application_id | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The application ID |
application.name | application | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The application |
application.src | application_source | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
Application source |
attachments | array | Name of file(s) present on the attachments | |
attachments.content_type | array | Content types of file(s) present on the attachments | |
attachments.sha256 | array | SHA256 hashes of file(s) present on the attachments | |
attempts | number | citrix | The total number of launch attempts |
authentication.result | vnc_authentication_result | vnc | Authentication Result |
authentication.status | string | vnc | Authentication Status |
authorization.type | string | ldap | Authorization type of the LDAP message |
begin | time | arp bootp citrix citrix_channels databases dce_rpc dns flows ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The timestamp of the first captured packet |
begins | number | voip | The number of VoIP flows that started |
bootp_client.mac | mac | bootp | The MAC address of the BOOTP/DHCP client |
call | string | voip | The VoIP call id |
call.direction | calldirection | voip | The direction (inbound, outbound, unknown) of the VoIP calls |
call.duration | number | voip | The total duration of the VoIP calls |
call.global.jitter | number | voip | The average measured jitter for call PDUs (protocol data units) in both directions |
call.global.rtt | number | voip | The average round-trip time for call PDUs (protocol data units) in both directions |
call.jitter.count | number | voip | The total number of measured jitters for call PDUs (protocol data units) in both directions |
call.jitter.deviation | number | voip | The deviation of the measured jitter for call PDUs (protocol data units) in both directions |
call.jitter.total | number | voip | The sum of both caller and callee average round-trip times |
call.rtt.count | number | voip | The total number of round-trip times for call PDUs (protocol data units) in both directions |
call.rtt.deviation | number | voip | The deviation of the round-trip time for call PDUs (protocol data units) in both directions |
call.rtt.total | number | voip | The sum of both caller and callee average round-trip times |
call.state | callstate | voip | The latest call state in this conversation |
callee | string | voip | The VoIP callee id |
callee.codec | string | voip | The voice codec of the callee |
callee.hostname | hostname | voip | The hostname of the callee |
callee.ip | ip | voip | The IP address of the callee |
callee.jitter | number | voip | The average measured jitter for a PDU (protocol data unit) emitted by the callee |
callee.jitter.count | number | voip | The number of measured jitters for PDUs (protocol data units) emitted by the callee |
callee.jitter.deviation | number | voip | The deviation of the measured jitters for PDUs (protocol data units) emitted by the callee |
callee.label | string | voip | The display name of the callee |
callee.lost.pdus | number | voip | The number of lost callee PDUs (protocol data units) |
callee.lost.pdus.ratio | number | voip | The ratio of lost to the total number of PDUs (protocol data units) emitted by the callee |
callee.mac | mac | voip | The MAC address of the Callee |
callee.rtt | number | voip | The average round-trip time for PDUs (protocol data units) emitted by the caller |
callee.rtt.count | number | voip | The number of round-trip times for PDUs (protocol data units) emitted by the caller |
callee.rtt.deviation | number | voip | The deviation of the round-trip time for PDUs (protocol data units) emitted by the caller |
callee.zone.id | zone_id | voip | The zone ID of the callee |
callee.zone.name | zone | voip | The zone of the callee |
caller | string | voip | The VoIP caller id |
caller.codec | string | voip | The voice codec of the caller |
caller.hostname | hostname | voip | The hostname of the caller |
caller.ip | ip | voip | The IP address of the caller |
caller.jitter | number | voip | The average measured jitter for a PDU (protocol data unit) emitted by the the caller |
caller.jitter.count | number | voip | The number of measured jitters for PDUs (protocol data units) emitted by the caller |
caller.jitter.deviation | number | voip | The deviation of the measured jitters for PDUs (protocol data units) emitted by the caller |
caller.label | string | voip | The display name of the caller |
caller.lost.pdus | number | voip | The number of lost caller PDUs (protocol data units) |
caller.lost.pdus.ratio | number | voip | The ratio of lost to the total number of PDUs (protocol data units) emitted by the caller |
caller.mac | mac | voip | The MAC address of the Caller |
caller.rtt | number | voip | The average round-trip time for PDUs (protocol data units) emitted by the callee |
caller.rtt.count | number | voip | The number of round-trip times for PDUs (protocol data units emitted by the callee |
caller.rtt.deviation | number | voip | The deviation of the round-trip time for PDUs (protocol data units) emitted by the callee |
caller.zone.id | zone_id | voip | The zone ID of the caller |
caller.zone.name | zone | voip | The zone of the caller |
capture.hostname | poller | arp bootp citrix citrix_channels databases dce_rpc dns flows ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The probe device hostname that captured this traffic |
capture.id | poller_id | arp bootp citrix citrix_channels databases dce_rpc dns flows ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The probe device ID that captured this traffic |
category | category_value | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
This placeholder function exists to prevent the creation of fields named 'category'.It is mapped to other functions during processing. |
cgp.client.pdus | number | citrix | The total number of CGP PDUs (protocol data units) at applicative level emitted by the client |
cgp.dest.pdus | number | citrix | The total number of CGP PDUs (protocol data units) at applicative level emitted by the destination |
cgp.pdus | number | citrix | The total number of CGP PDUs (protocol data units) at applicative level in both directions |
cgp.server.pdus | number | citrix | The total number of CGP PDUs (protocol data units) at applicative level emitted by the server |
cgp.source.pdus | number | citrix | The total number of CGP PDUs (protocol data units) at applicative level emitted by the source |
challenge | number | dce_rpc | Client challenge |
channel | channel | citrix_channels | The Citrix channel |
channel.id | number | citrix_channels | The Citrix channel ID |
chunked.transfers | number | http | The number of times the HTTP 'chunked' transfer encoding has been used |
cipher | ciphersuite | tls | The set of cryptographic algorithms used to secure this conversation |
cipher.is_weak | bool | tls | Is the TLS cipher weak? |
citrix.application | string | citrix citrix_channels |
The published Citrix application being executed |
client | string | Name received during an HELO SMTP command | |
client.common_name | string | tls | The Common Name of the client certificate |
client.compressed.pdus | number | citrix_channels | The number of compressed client PDUs (protocol data units) |
client.compressed.pdus.ratio | number | citrix_channels | The ratio of compressions to the total number of PDUs (protocol data units) emitted by the client |
client.data | number | tls | The total number of client data PDUs (protocol data units) |
client.datasource.kind | pktsourcekind | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The packet source type (pcap file, netflow, network iface, rpcapd) on which this traffic has been captured (client-side) |
client.datasource.name | pktsourcename | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The packet source name on which this traffic has been captured (client-side) |
client.datasource.pair | pktsourcepair | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp kerberos ldap non_ip ntlm other_ip rdp smb tcp tls udp vnc voip |
The packet source type and name on which this traffic has been captured (client-side) |
client.diffserv | diffserv | icmp other_ip tcp udp |
The client differentiated service |
client.dtt | number | citrix citrix_channels databases http kerberos ldap ntlm smb tcp tls |
The average data-transfer time for PDUs (protocol data units) emitted by the client |
client.dtt.count | number | citrix citrix_channels databases http kerberos ldap ntlm smb tcp tls |
The number of data-transfer times for PDUs (protocol data units) emitted by the client |
client.dtt.deviation | number | citrix citrix_channels databases http kerberos ldap ntlm smb tcp tls |
The deviation of the data-transfer time for PDUs (protocol data units) emitted by the client |
client.dupacks | number | tcp | The number of duplicated ACK packets from the client |
client.dupacks.ratio | number | tcp | The ratio of duplicated ACKs to the total number of packets emitted by the client |
client.emtu | number | icmp non_ip other_ip tcp udp |
The maximum payload in a single ethernet packet emmited by the client in these conversations (this value is assumed to be the MTU of the client's network interface, although the actual MTU value might be greater) |
client.error.ip | ip | icmp | The IP address of the client, as it appears in the headers of the ICMP error message |
client.error.port | port | icmp | The port of the client, as it appears in the TCP/UDP PDU (protocol data unit) transported by the ICMP error message |
client.error.zone.id | zone_id | icmp | The zone ID of the client, determined using the TCP/UDP PDU (protocol data unit) transported by the ICMP error message |
client.error.zone.name | zone | icmp | The zone of the client, determined using the TCP/UDP PDU (protocol data unit) transported by the ICMP error message |
client.expiration | time | tls | The expiration date of the client certificate |
client.file | pktsourcename | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The name of the Pcap File used as traffic source (client-side) |
client.fins | number | tcp | The number of FIN packets emitted by the client |
client.fins.ratio | number | tcp | The average number of client FIN packets in a connection |
client.hostname | hostname | bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The hostname of the client |
client.initial.rtt.count | number | tcp | The number of round-trip times for PDUs (protocol data units) emitted by the server between the very first payload packet (after the TCP handshake) and the corresponding ACK |
client.initial.rtt.square_sum | number | tcp | The sum of the squared round-trip times for PDUs (protocol data units) emitted by the server between the very first payload packet (after the TCP handshake) and the corresponding ACK |
client.initial.rtt.sum | number | tcp | The total duration of round-trip times for PDUs (protocol data units) emitted by the server between the very first payload packet (after the TCP handshake) and the corresponding ACK |
client.interface | pktsourcename | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp kerberos ldap non_ip ntlm other_ip rdp smb tcp tls udp vnc voip |
The name of the network interface on which this traffic has been captured (client-side) |
client.ip | ip | bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The IP address of the client |
client.ja3 | tls_fingerprint | rdp tls |
The JA3 client fingerprint |
client.keepalives | number | citrix | The number of keep alives from the client |
client.key.bits | number | tls | The number of bits in the client key |
client.key.type | keytype | tls | The type of the client key |
client.mac | mac | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The MAC address of the client |
client.meta | number | tls | The total number of client metadata (handshake, change cipher spec & alerts PDU types) |
client.multiple.rtt.count | number | tcp | The number of round-trip times for PDUs (protocol data units) emitted by the server between a series of packets and a single ACK for all of them (more than 1). |
client.multiple.rtt.square_sum | number | tcp | The sum of the squared round-trip times for PDUs (protocol data units) emitted by the server between a series of packets and a single ACK for all of them (more than 1). |
client.multiple.rtt.sum | number | tcp | The total duration of round-trip times for PDUs (protocol data units) emitted by the server between a series of packets and a single ACK for all of them (more than 1). |
client.name | string | kerberos | Client principal Name |
client.os | os | tcp | The client operating system |
client.payload | number | arp bootp citrix citrix_channels dce_rpc ftp ipsec kerberos ldap ntlm rdp socks5 ssh tcp tls udp vnc voip |
The total amount of bytes of data (without headers) emitted by the client |
client.payload.pdus | number | citrix citrix_channels tcp voip |
The total number of PDUs (protocol data units) with payload emitted by the client |
client.payload.ratio | number | bootp citrix citrix_channels dce_rpc ftp kerberos ldap ntlm rdp socks5 tcp tls udp vnc voip |
The ratio of payload bytes to the entire traffic emitted by the client |
client.pdus | number | arp bootp citrix citrix_channels dce_rpc dns ftp icmp ipsec kerberos ldap non_ip ntlm other_ip rdp socks5 ssh tcp udp vnc voip |
The total number of PDUs (protocol data units) at applicative level emitted by the client |
client.port | port | citrix citrix_channels databases dce_rpc ftp http ipsec kerberos ldap ntlm rdp smb socks5 ssh tcp tls udp vnc voip |
The TCP/UDP port of the client |
client.rd | number | tcp | The average retransmission delay for PDUs emitted by the client |
client.rd.count | number | tcp | The number of retransmission delays for PDUs emitted by the client |
client.rd.deviation | number | tcp | The deviation of the retransmission delay for PDUs emitted by the client |
client.realm | string | kerberos | Client realm |
client.remote | pktsourcename | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The name of the network interface on which this traffic has been captured via rpcapd (client-side) |
client.retrans.payload | number | tcp | The total amount of bytes of data (without headers) in retransmitted PDUs emitted by the client |
client.retrans.pdus | number | tcp | The total number of retransmitted PDUs emitted by the client |
client.retrans.pdus.ratio | number | tcp | The ratio of retransmissions to the total number of PDUs (protocol data units) with payload emitted by the client |
client.retrans.traffic | number | tcp | The total amount of bytes in retransmitted PDUs emitted by the client |
client.retrans.traffic.ratio | number | tcp | The ratio of retransmitted traffic to the entire traffic emitted by the client |
client.rsts | number | tcp | The number of RST packets emitted by the client |
client.rsts.ratio | number | tcp | The average number of client RST packets in a connection |
client.rtt | number | tcp | The average round-trip time for PDUs (protocol data units) emitted by the server |
client.rtt.count | number | tcp | The number of round-trip times for PDUs (protocol data units) emitted by the server |
client.rtt.deviation | number | tcp | The deviation of the round-trip time for PDUs (protocol data units) emitted by the server |
client.seqnum_frames | number | tcp | Number of packets that increment the TCP seqnum emitted by the client |
client.serial_number | string | tls | The unique serial number of the client's digital certificate |
client.signalization.payload | number | voip | The total amount of bytes of data (without headers) in all signalization PDUs (protocol data units) emitted by the client |
client.signalization.pdus | number | voip | The total number of signalization PDUs (protocol data units) emitted by the client |
client.signalization.rd | number | voip | The average retransmission delay for signalization PDUs (protocol data units) emitted by the client |
client.signalization.rd.count | number | voip | The number of retransmission delays for signalization PDUs (protocol data units) emitted by the client |
client.signalization.rd.deviation | number | voip | The deviation of the retransmission delay for signalization PDUs (protocol data units) emitted by the client |
client.signalization.retrans.pdus.ratio | number | voip | The ratio of retransmissions to the total number of signalization PDUs (protocol data units) emitted by the client |
client.signalization.rtt | number | voip | The average round-trip time for signalization PDUs (protocol data units) emitted by the server |
client.signalization.rtt.count | number | voip | The number of round-trip times for signalization PDUs (protocol data units) emitted by the server |
client.signalization.rtt.deviation | number | voip | The deviation of the round-trip time for signalization PDUs (protocol data units) emitted by the server |
client.signalization.traffic | number | voip | The total amount of bytes in signalization PDUs (protocol data units) emitted by the client |
client.signature | string | tls | The client signature |
client.single.rtt.count | number | tcp | The number of round-trip times for PDUs (protocol data units) emitted by the server between a packet and its ACK, when the acknowledge doesn't seem to cover multiple packets (and excluding the case of rtt.initial), |
client.single.rtt.square_sum | number | tcp | The sum of the squared round-trip times for PDUs (protocol data units) emitted by the server between a packet and its ACK, when the acknowledge doesn't seem to cover multiple packets (and excluding the case of rtt.initial), |
client.single.rtt.sum | number | tcp | The total duration of round-trip times for PDUs (protocol data units) emitted by the server between a packet and its ACK, when the acknowledge doesn't seem to cover multiple packets (and excluding the case of rtt.initial), |
client.traffic | number | arp bootp dce_rpc dns ftp icmp ipsec kerberos ldap non_ip ntlm other_ip rdp socks5 ssh tcp tls udp vnc voip |
The total amount of bytes emitted by the client |
client.vlan | vlan | bootp citrix citrix_channels databases dce_rpc dns ftp http icmp kerberos ldap non_ip ntlm other_ip rdp smb tcp tls udp vnc voip |
The inner VLAN id on the client side of the transaction (alias of client.vlans.inner) |
client.vlans | array | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The VLAN ids on the client side of the transaction. The first VLAN id represents the outer VLAN and the last VLAN id represents the inner VLAN |
client.vlans.count | number | bootp citrix citrix_channels databases dce_rpc dns ftp http icmp kerberos ldap non_ip ntlm other_ip rdp smb tcp tls udp vnc voip |
The number of VLANs on the client side of the transaction |
client.vlans.inner | vlan | bootp citrix citrix_channels databases dce_rpc dns ftp http icmp kerberos ldap non_ip ntlm other_ip rdp smb tcp tls udp vnc voip |
The inner VLAN id on the client side of the transaction |
client.vlans.outer | vlan | bootp citrix citrix_channels databases dce_rpc dns ftp http icmp kerberos ldap non_ip ntlm other_ip rdp smb tcp tls udp vnc voip |
The outer VLAN id on the client side of the transaction |
client.zero_windows | number | tcp | The number of zero-window size packets emitted by the client |
client.zero_windows.ratio | number | tcp | The ratio of zero-window size to the total number of packets emitted by the client |
client.zone.id | zone_id | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The zone id of the client |
client.zone.name | zone | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The zone of the client |
closes | number | tcp | The number of TCP sessions that ended properly (by acked FIN or RST) |
command | databasecommand | databases | The database command type |
compressed.pdus | number | citrix_channels | The total number of compressed PDUs (protocol data units) in both directions |
compressed.pdus.ratio | number | citrix_channels | The ratio of compressions to the total number of PDUs (protocol data units) in both directions |
compressed.responses | number | http | The number of compressed HTTP responses |
content_description | string | http | The Content-Description response header |
content_disposition | string | http | The Content-Disposition response header |
cookie | string | rdp | The RDP cookie (domain\server, username, etc.) |
ct | number | tcp tls |
The average connection time |
ct.count | number | tcp tls |
The number of successful handshakes |
ct.deviation | number | tcp tls |
The deviation of the connection time |
data.payload | number | smb | The total amount of bytes of data in both directions |
database | string | databases | The name of the database |
date | string | Date when the email was send | |
dcerpc.computer_name | string | dce_rpc | Computer name |
dcerpc.errors | number | dce_rpc | Number of failed calls |
dcerpc.interface | string | dce_rpc | RPC identifier of the called interface (UUID) |
dcerpc.successes | number | dce_rpc | Number of successful calls |
dcerpc_uuid | dcerpc_uuid | tcp udp |
The identifier of the DCE/RPC service |
dcom.arguments | array | dce_rpc | DCOM arguments |
dcom.arguments_lengths | array | dce_rpc | DCOM arguments lengths |
dcom.flags | dcerpc_flag | dce_rpc | Flags of the IDispatch::Invoke method |
dcom.lcid | number | dce_rpc | Localization id |
dcom.name | string | dce_rpc | DCOM function name |
decrypted | number | tls | The number of decrypted conversations |
dest.common_name | string | tls | The Common Name of the destination certificate |
dest.compressed.pdus | number | citrix_channels | The number of compressed destination PDUs (protocol data units) |
dest.compressed.pdus.ratio | number | citrix_channels | The ratio of compressions to the total number of PDUs (protocol data units) emitted by the destination |
dest.data | number | tls | The total number of destination data PDUs (protocol data units) |
dest.datasource.kind | pktsourcekind | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The packet source type (pcap file, netflow, network iface, rpcapd) on which this traffic has been captured (destination-side) |
dest.datasource.name | pktsourcename | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The packet source name on which this traffic has been captured (destination-side) |
dest.datasource.pair | pktsourcepair | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp kerberos ldap non_ip ntlm other_ip rdp smb tcp tls udp vnc voip |
The packet source type and name on which this traffic has been captured (destination-side) |
dest.diffserv | diffserv | icmp other_ip tcp udp |
The destination differentiated service |
dest.dtt | number | citrix citrix_channels databases http kerberos ldap ntlm smb tcp tls |
The average data-transfer time for PDUs (protocol data units) emitted by the destination |
dest.dtt.count | number | citrix citrix_channels databases http kerberos ldap ntlm smb tcp tls |
The number of data-transfer times for PDUs (protocol data units) emitted by the destination |
dest.dtt.deviation | number | citrix citrix_channels databases http kerberos ldap ntlm smb tcp tls |
The deviation of the data-transfer time for PDUs (protocol data units) emitted by the destination |
dest.dupacks | number | tcp | The number of duplicated ACK packets from the destination |
dest.dupacks.ratio | number | tcp | The ratio of duplicated ACKs to the total number of packets emitted by the destination |
dest.emtu | number | icmp non_ip other_ip tcp udp |
The maximum payload in a single ethernet packet emmited by the destination in these conversations (this value is assumed to be the MTU of the destination's network interface, although the actual MTU value might be greater) |
dest.error.ip | ip | icmp | The IP address of the destination, as it appears in the headers of the ICMP error message |
dest.error.port | port | icmp | The port of the destination, as it appears in the TCP/UDP PDU (protocol data unit) transported by the ICMP error message |
dest.error.zone.id | zone_id | icmp | The zone ID of the destination, determined using the TCP/UDP PDU (protocol data unit) transported by the ICMP error message |
dest.error.zone.name | zone | icmp | The zone of the destination, determined using the TCP/UDP PDU (protocol data unit) transported by the ICMP error message |
dest.expiration | time | tls | The expiration date of the destination certificate |
dest.file | pktsourcename | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The name of the Pcap File used as traffic source (destination-side) |
dest.fins | number | tcp | The number of FIN packets emitted by the destination |
dest.fins.ratio | number | tcp | The average number of destination FIN packets in a connection |
dest.hostname | hostname | bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The hostname of the destination |
dest.initial.rtt.count | number | tcp | The number of round-trip times for PDUs (protocol data units) emitted by the source between the very first payload packet (after the TCP handshake) and the corresponding ACK |
dest.initial.rtt.square_sum | number | tcp | The sum of the squared round-trip times for PDUs (protocol data units) emitted by the source between the very first payload packet (after the TCP handshake) and the corresponding ACK |
dest.initial.rtt.sum | number | tcp | The total duration of round-trip times for PDUs (protocol data units) emitted by the source between the very first payload packet (after the TCP handshake) and the corresponding ACK |
dest.interface | pktsourcename | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp kerberos ldap non_ip ntlm other_ip rdp smb tcp tls udp vnc voip |
The name of the network interface on which this traffic has been captured (destination-side) |
dest.ip | ip | bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The IP address of the destination |
dest.ja3 | tls_fingerprint | rdp tls |
The JA3 destination fingerprint |
dest.keepalives | number | citrix | The number of keep alives from the destination |
dest.key.bits | number | tls | The number of bits in the destination key |
dest.key.type | keytype | tls | The type of the destination key |
dest.mac | mac | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The MAC address of the destination |
dest.meta | number | tls | The total number of destination metadata (handshake, change cipher spec & alerts PDU types) |
dest.multiple.rtt.count | number | tcp | The number of round-trip times for PDUs (protocol data units) emitted by the source between a series of packets and a single ACK for all of them (more than 1). |
dest.multiple.rtt.square_sum | number | tcp | The sum of the squared round-trip times for PDUs (protocol data units) emitted by the source between a series of packets and a single ACK for all of them (more than 1). |
dest.multiple.rtt.sum | number | tcp | The total duration of round-trip times for PDUs (protocol data units) emitted by the source between a series of packets and a single ACK for all of them (more than 1). |
dest.os | os | tcp | The destination operating system |
dest.payload | number | arp bootp citrix citrix_channels dce_rpc ftp ipsec kerberos ldap ntlm rdp socks5 ssh tcp tls udp vnc voip |
The total amount of bytes of data (without headers) emitted by the destination |
dest.payload.pdus | number | citrix citrix_channels tcp voip |
The total number of PDUs (protocol data units) with payload emitted by the destination |
dest.payload.ratio | number | bootp citrix citrix_channels dce_rpc ftp kerberos ldap ntlm rdp socks5 tcp tls udp vnc voip |
The ratio of payload bytes to the entire traffic emitted by the destination |
dest.pdus | number | arp bootp citrix citrix_channels dce_rpc dns ftp icmp ipsec kerberos ldap non_ip ntlm other_ip rdp socks5 ssh tcp udp vnc voip |
The total number of PDUs (protocol data units) at applicative level emitted by the destination |
dest.port | port | citrix citrix_channels databases dce_rpc ftp http ipsec kerberos ldap ntlm rdp smb socks5 ssh tcp tls udp vnc voip |
The TCP/UDP port of the destination |
dest.rd | number | tcp | The average retransmission delay for PDUs emitted by the destination |
dest.rd.count | number | tcp | The number of retransmission delays for PDUs emitted by the destination |
dest.rd.deviation | number | tcp | The deviation of the retransmission delay for PDUs emitted by the destination |
dest.remote | pktsourcename | arp bootp citrix citrix_channels databases dce_rpc dns ftp http icmp ipsec kerberos ldap non_ip ntlm other_ip rdp smb socks5 ssh tcp tls udp vnc voip |
The name of the network interface on which this traffic has been captured via rpcapd (destination-side) |
dest.retrans.payload | number | tcp | The total amount of bytes of data (without headers) in retransmitted PDUs emitted by the destination |
dest.retrans.pdus | number | tcp | The total number of retransmitted PDUs emitted by the destination |
dest.retrans.pdus.ratio | number | tcp | The ratio of retransmissions to the total number of PDUs (protocol data units) with payload emitted by the destination |
dest.retrans.traffic | number | tcp | The total amount of bytes in retransmitted PDUs emitted by the destination |
dest.retrans.traffic.ratio | number | tcp | The ratio of retransmitted traffic to the entire traffic emitted by the destination |
dest.rsts | number | tcp | The number of RST packets emitted by the destination |
dest.rsts.ratio | number | tcp | The average number of destination RST packets in a connection |
dest.rtt | number | tcp | The average round-trip time for PDUs (protocol data units) emitted by the source |
dest.rtt.count | number | tcp | The number of round-trip times for PDUs (protocol data units) emitted by the source |
dest.rtt.deviation | number | tcp | The deviation of the round-trip time for PDUs (protocol data units) emitted by the source |
dest.seqnum_frames | number | tcp | Number of packets that increment the TCP seqnum emitted by the destination |
